Ten States With The Most Hybrids
Hybrid Cars from Hybrid Hippie!
R.L. Polk & Co., a marketing firm that collects and interprets automotive data, recently listed the top ten states with the most registrations of hybrid vehicles for 2005. The states, registrations, and percentage, are:
1. California 52,619 26.4 percent
2. Florida 10,470 5.3 percent
3. Texas 9,632 4.8 percent
4. New York 9,372 4.7 percent
5. Virginia 8,650 4.3 percent
6. Illinois 7,286 3.7 percent
7. Washington 6,970 3.5 percent
8. Pennsylvania 6,948 3.5 percent
9. Massachusetts 6,060 3.0 percent
10. Maryland 5,673 2.8 percent
[Source: Associated Press via Examiner]
1. California 52,619 26.4 percent
2. Florida 10,470 5.3 percent
3. Texas 9,632 4.8 percent
4. New York 9,372 4.7 percent
5. Virginia 8,650 4.3 percent
6. Illinois 7,286 3.7 percent
7. Washington 6,970 3.5 percent
8. Pennsylvania 6,948 3.5 percent
9. Massachusetts 6,060 3.0 percent
10. Maryland 5,673 2.8 percent
[Source: Associated Press via Examiner]